Category	URL
_null	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
class	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/class/index.tsv?page=1&itemsPerPage=1000
land_binary_mask	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/land_binary_mask/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
prob	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/prob/index.tsv?page=1&itemsPerPage=1000
sea_ice_area_fraction	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/sea_ice_area_fraction/index.tsv?page=1&itemsPerPage=1000
sea_surface_foundation_temperature	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/sea_surface_foundation_temperature/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.oceanmetrics.io/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
